PRE-K
| FEE | CONSTITUENT (Regular) |
CONSTITUENT EARLY REG. (June – August) |
NON-CONSTITUENT (Regular) |
NON-CONSTITUENT EARLY REG. (June – August) |
|---|---|---|---|---|
| Registration Fee | $500 | $400 | $500 | $400 |
| Technology Fee | $200 | $200 | $200 | $200 |
| Educational Resources | $200 | $200 | $200 | $200 |
| Tuition - First Month | $600 | $600 | $650 | $650 |
| Tuition - Last Month | $600 | $600 | $650 | $650 |
| TOTAL | $2,100 | $2,000 | $2,200 | $2,100 |
KINDERGARTEN
| FEE | CONSTITUENT (Regular) |
CONSTITUENT EARLY REG. (June – August) |
NON-CONSTITUENT (Regular) |
NON-CONSTITUENT EARLY REG. (June – August) |
|---|---|---|---|---|
| Registration Fee | $500 | $400 | $500 | $400 |
| Technology Fee | $200 | $200 | $200 | $200 |
| Educational Resources | $200 | $200 | $200 | $200 |
| Graduation Fee | $200 | $200 | $200 | $200 |
| Tuition - First Month | $500 | $500 | $550 | $550 |
| Tuition - Last Month | $500 | $500 | $550 | $550 |
| TOTAL | $2,100 | $2,000 | $2,200 | $2,100 |
Grades 1-7
| FEE | CONSTITUENT (Regular) |
CONSTITUENT EARLY REG. (June – August) |
NON-CONSTITUENT (Regular) |
NON-CONSTITUENT EARLY REG. (June – August) |
|---|---|---|---|---|
| Registration Fee | $500 | $400 | $500 | $400 |
| Technology Fee | $200 | $200 | $200 | $200 |
| Educational Resources | $205 | $205 | $205 | $205 |
| Tuition - First Month | $500 | $500 | $550 | $550 |
| Tuition - Last Month | $500 | $500 | $550 | $550 |
| TOTAL | $1,905 | $1,805 | $2,005 | $1,905 |
Grade 8
| FEE | CONSTITUENT (Regular) |
CONSTITUENT EARLY REG. (June – August) |
NON-CONSTITUENT (Regular) |
NON-CONSTITUENT EARLY REG. (June – August) |
|---|---|---|---|---|
| Registration Fee | $500 | $400 | $500 | $400 |
| Technology Fee | $200 | $200 | $200 | $200 |
| Educational Resources | $205 | $205 | $205 | $205 |
| Graduation Fee | $275 | $275 | $275 | $275 |
| Tuition - First Month | $500 | $500 | $550 | $550 |
| Tuition - Last Month | $500 | $500 | $550 | $550 |
| TOTAL | $2,180 | $2,080 | $2,280 | $2,180 |
Additional Fees & Services
Fundraiser Commitment $500
This annual commitment supports enrichment programs and campus initiatives that benefit all students.
Extended Care - AM $50/week
Monday - Friday 7:00 AM - 8:00 AM
Extended Care - PM $80/week
Monday - Thursday 3:30 PM - 5:30 PM Homework Help Provided
QUESTIONS ABOUT TUITION
Our Westchester Campus office is here to help!
- (914) 235-5799
- admin.asst@westchesterareaschool.org
- 456 Webster Ave. New Rochelle, NY 10801
Please Note
Tuition and fees are subject to change. Payment plans may be available. Contact the office for details.
